- New
0
2351.22 tax excl.
Ubiquiti Dream Machine Special Edition (UDM-SE) – 10G Cloud Gateway with 100+ UniFi device / 1,000+ client support, 3.5 Gbps IPS routing, and built-in PoE switching.
Payments by bank transfer, Blik or by Card:
Visa, Visa Electron, Mastercard, MasterCard Electronic, Maestro
Ubiquiti Dream Machine Special Edition (UDM-SE) – 10G Cloud Gateway with 100+ UniFi device / 1,000+ client support, 3.5 Gbps IPS routing, and built-in PoE switching.
| Overview | |
|---|---|
| Dimensions | 442.4 x 43.7 x 285.6 mm (17.4 x 1.7 x 11.2") |
| UniFi Application Suite – Network | Yes |
| UniFi Application Suite – Protect | Yes |
| UniFi Application Suite – Access | Yes |
| UniFi Application Suite – Talk | Yes |
| UniFi Application Suite – Connect | Yes |
| Managed UniFi Devices | 100+ |
| Managed Cameras | (24) HD (14) 2K (8) 4K |
| Managed Access Hubs | 150 |
| Simultaneous Users Connected | 1,000+ |
| Max. WAN Port Count | 8 |
| Default WAN Ports | (1) 10G SFP+ (1) 2.5 GbE RJ45 |
| Port Layout – 1 GbE RJ45 | 8 (1G/100M/10M) |
| Port Layout – 2.5 GbE RJ45 | 1 (2.5G/1G/100M/10M) |
| Port Layout – 10G SFP+ | 2 (10G/1G) |
| IDS/IPS Throughput | 3.5 Gbps |
| Form Factor | Rack mount (1U) |
| Redundancy | Shadow Mode (VRRP) Gateway Failover DC Power Backup |
| Security | |
| Stateful Firewall | Yes |
| Application-Aware Layer 7 Firewall | Yes |
| DPI & Traffic Identification | Yes |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | Yes |
| Content Filtering | Yes |
| Intrusion Prevention (IPS/IDS) | Yes |
| Ad Blocking | Yes |
| IDS/IPS Signatures | 55,000+ with CyberSecure |
| VLAN/Subnet-based Traffic Segmentation | Yes |
| VPN & SD-WAN | |
| License-Free SD-WAN | Yes |
| Site-to-Site VPN – Site Magic | Yes |
| Site-to-Site VPN – IPsec | Yes |
| Site-to-Site VPN – OpenVPN | Yes |
| VPN Server – Identity Endpoint One-Click VPN | Yes |
| VPN Server – Teleport Zero-Configuration VPN | Yes |
| VPN Server – WireGuard | Yes |
| VPN Server – OpenVPN | Yes |
| VPN Server – L2TP | Yes |
| VPN Client – OpenVPN | Yes |
| VPN Client – WireGuard | Yes |
| Networking | |
| Multi-WAN Load Balancing | Yes |
| Shadow Mode (VRRP) High Availability | Yes |
| LACP Port Aggregation | Yes |
| Dynamic Routing – OSPF | Yes |
| Dynamic Routing – BGP | Yes |
| Advanced QoS | Yes |
| Multicast DNS (mDNS) | Yes |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | Yes |
| Integrated RADIUS Server | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Additional Internet Failover with UniFi LTE Backup | Yes |
| Internet Quality and Outage Reporting | Yes |
| MAC Address Table Size | 4,000 |
| Policy-based WAN and VPN Routing | Yes |
| Customizable DHCP Server | Yes |
| IPv6 ISP Support | Yes |
| IGMP Proxy | Yes |
| Virtual Network Override | Yes |
| All Traffic Flows | Yes |
| Hardware | |
| NVR Storage | (1) 3.5" NVR HDD bay Built-in 128 GB SSD for Faster Experience |
| PoE Budget | 180W |
| Max. PoE Wattage per Port by PSE – PoE | 15.4W |
| Max. PoE Wattage per Port by PSE – PoE+ | 30W |
| Voltage Range PoE Mode | PoE: 44-57V PoE+: 50-57V |
| Max. Power Consumption | 50W (Excluding PoE Output) |
| Power Method | (1) Universal AC input, 100–240V AC, 4.4A Max., 50/60 Hz (1) USP-RPS DC input, 52V DC, 3.94A |
| Power Supply | AC/DC, internal, 240W |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 170 BTU/hr (Excluding PoE Output) |
| Processor | Quad-core ARM® Cortex®-A57 at 1.7 GHz |
| System Memory | 4 GB |
| On-board Storage | 16 GB eMMC 128 GB SSD (Integrated) |
| Weight | 5 kg (10.9 lb) |
| Enclosure Material | Aluminium CNC, SGCC steel |
| Mount Material | SGCC steel |
| LCM Display | 1.3" touchscreen |
| Management | Ethernet Bluetooth |
| LEDs – Ethernet | Yes |
| LEDs – SFP+ | Yes |
| LEDs – RPS | Yes |
| LEDs – PSU | Yes |
| LEDs – HDD | Yes |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 15kV, contact: ± 8kV |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel: 07309-22-08356, SRRC |
Technical data according to the manufacturer (Ubiquiti).