- New
0
1428.46 tax excl.
Ubiquiti 12U Rack Cabinet (UACC-Rack-12U-Wall-600-P) – Fully assembled wall-mount rack with built-in fans and removable panels, engineered for easy equipment access and space-efficient small-scale deployments.
Payments by bank transfer, Blik or by Card:
Visa, Visa Electron, Mastercard, MasterCard Electronic, Maestro
Ubiquiti 12U Rack Cabinet (UACC-Rack-12U-Wall-600-P) – Fully assembled wall-mount rack with built-in fans and removable panels, engineered for easy equipment access and space-efficient small-scale deployments.
| Overview | |
|---|---|
| Dimensions | Packaging: 740 x 730 x 735 mm (29.1 x 28.7 x 28.9") Rack: 598 x 600 x 639 mm (23.5 x 23.6 x 25.2") |
| Weight | Packaging: 31.8 kg (70.1 lb) Rack: 26.4 kg (58.2 lb) |
| Enclosure Material | SPCC steel Door/side panels: 1.2 mm (0.05") Main body: 1.2 mm (0.05") Posts: 2 mm (0.08") |
| Color | White |
| Treatment | Powder coating |
| Rack Features – U Height | 12U |
| Rack Features – Rack Type | 4 post, enclosed cabinet |
| Rack Features – Mounting Hole Type | Square |
| Rack Features – Adjustable Mounting Depth | Default 448 mm (17.6") Max. 508 mm (20") Adjustable pitch 20 mm (0.8") |
| Rack Features – Max. Weight Capacity | 80 kg (176 lb) |
| Rack Features – Front Door | Perforated Default left-hand outswing, reversible |
| Rack Features – Side Panels | (2) Solid, removable and lockable |
| Rack Features – Mounting | Wall mount |
| Rack Features – Fan Module | (2) Pre-installed 120 x 120 x 38 mm AC fan units |
| Rack Features – Acoustic Noise | ≤ 50 dB(A) sound pressure level |
| Rack Features – Grounding Lugs | Yes |
| Rack Features – Cable Entry Opening | (1) Rear wall: 350 x 100 mm (13.8 x 3.9") (1) Top: 336.5 x 52.5 mm (13.2 x 2.1") (1) Bottom: 336.5 x 52.5 mm (13.2 x 2.1") |
| Rack Features – Security | (1) Front door lock (4) Side panel locks (2) Keys |
| Rack Features – Standard | CE; EIA/ECA-310-E; RoHS |
| NDAA Compliant | Yes |
Technical data according to the manufacturer (Ubiquiti).