- New
0
Ubiquiti U6 Enterprise WiFi 6E Wi-Fi Access Point, 2.5 GbE, PoE+ U6-Enterprise
zł1,632.00
1326.83 tax excl.
U6-ENTERPRISE
Ubiquiti U6 Enterprise (U6-Enterprise) – Ceiling-mounted WiFi 6E AP with 10 spatial streams and 6 GHz support to provide seamless, multi-band coverage within high client density environments.
- WiFi Standard: WiFi 6E
- Spatial Streams: 10
- Coverage Area: 140 m² (1,500 ft²)
- Max. Client Count: 600+
Payments by bank transfer, Blik or by Card:
Visa, Visa Electron, Mastercard, MasterCard Electronic, Maestro
Ubiquiti U6 Enterprise WiFi 6E Wi-Fi Access Point, 2.5 GbE, PoE+ U6-Enterprise
Ubiquiti U6 Enterprise (U6-Enterprise) – Ceiling-mounted WiFi 6E AP with 10 spatial streams and 6 GHz support to provide seamless, multi-band coverage within high client density environments.
Key specifications
- WiFi Standard: WiFi 6E
- Spatial Streams: 10
- Coverage Area: 140 m² (1,500 ft²)
- Max. Client Count: 600+
- Uplink: 2.5 GbE
- Mounting: Ceiling, Wall
(Pro Mount Included) - Power Method: PoE+
- MIMO – 6 GHz: 4 x 4 (DL/UL MU-MIMO)
Technical specifications
| Overview | |
|---|---|
| Dimensions | ⌀220 x 48 mm (⌀8.7 x 1.9") |
| WiFi Standard | WiFi 6E |
| Spatial Streams | 10 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 600+ |
| Uplink | 2.5 GbE |
| Mounting | Ceiling, Wall (Pro Mount Included) |
| Power Method | PoE+ |
| Performance | |
| MIMO – 6 GHz | 4 x 4 (DL/UL MU-MIMO) |
| MIMO – 5 GHz | 4 x 4 (DL/UL MU-MIMO) |
| MIMO – 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate – 6 GHz | 4.8 Gbps (BW160) |
| Max. Data Rate – 5 GHz | 4.8 Gbps (BW160) |
| Max. Data Rate – 2.4 GHz | 573.5 Mbps (BW40) |
| Antenna Gain – 6 GHz | 6 dBi |
| Antenna Gain – 5 GHz | 5.3 dBi |
| Antenna Gain – 2.4 GHz | 3.2 dBi |
| Max. TX Power – 6 GHz | 26 dBm |
| Max. TX Power – 5 GHz | 26 dBm |
| Max. TX Power – 2.4 GHz | 22 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates – 802.11ax (WiFi 6/6E) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| Supported Data Rates – 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| Supported Data Rates – 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| Features | |
| Wireless Meshing | Yes |
| Band Steering | Yes |
| 802.11v BSS Transition Management | Yes |
| 802.11r Fast Roaming | Yes |
| 802.11k Radio Resource Management (RRM) | Yes |
| Advanced Radio Management | Yes |
| Passpoint (Hotspot 2.0) | Yes |
| Captive Hotspot Portal – Custom Branding Landing Page | Yes |
| Captive Hotspot Portal – Voucher Authentication | Yes |
| Captive Hotspot Portal – Payment-Based Authentication | Yes |
| Captive Hotspot Portal – External Portal Server Support | Yes |
| Captive Hotspot Portal – Password Authentication | Yes |
| Captive Hotspot Portal – Guest Network Isolation | Yes |
| Private Pre-Shared Key (PPSK) | Yes |
| WiFi Speed Limiting | Yes |
| Client Device Isolation | Yes |
| WiFi Schedules | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Dynamic RADIUS-assigned VLAN | Yes |
| Hardware | |
| Max. Power Consumption | 22W |
| Supported Voltage Range | 44–57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Weight | Device: 960 g (2.1 lb) With mount: 1.1 kg (2.4 lb) |
| Management | Ethernet Bluetooth |
| Enclosure Material | Polycarbonate, aluminum |
| Mount Material | Stainless steel (SUS304) |
| LEDs – System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160 (MHz) |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz U-NII-5 to U-NII-8: 6100 - 7125 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz 5925 - 7125 MHz (Depends on the regulatory region) |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel: 11933-22-08356 |
| Software | |
| Application Requirements – UniFi Network | Version 6.0.45 and later |
Technical data according to the manufacturer (Ubiquiti).
U6-ENTERPRISE
Data sheet
- Device Type
- Wi-Fi Access Point
- Certifications & Compliance
- CE, FCC, IC, Anatel: 11933-22-08356
- Dimensions
- ⌀220 x 48 mm
- Weight
- Device: 960 g (2.1 lb)
- Operating Temperature
- -30 to 60° C (-22 to 140° F)
- Power source
- PoE+
- Manufacturer
- Ubiquiti
- Product line
- UniFi
- Wi-Fi standard
- Wi-Fi 6E
- Mounting
- Ceiling, wall
- Link speed
- 2.5 GbE
Specific References
- ean13
- 810010077547
- mpn
- U6-Enterprise
Comments (0)
No customer reviews for the moment.