- New
0
Ubiquiti Pro XG 10 PoE Switch USW-Pro-XG-10-PoE
zł4,052.00
3294.31 tax excl.
USW-PRO-XG-10-POE
Ubiquiti Pro XG 10 PoE (USW-Pro-XG-10-PoE) – 1U, professional-grade 10-port, Layer 3 Etherlighting™ PoE+++ switch with (10) 10 GbE and (2) 10G SFP+ ports.
- Port Layout – 10 GbE RJ45: 10 (All PoE+++)
(10G/5G/2.5G/1G/100M) - Port Layout – 10G SFP+: 2
(10G/1G) - Max. PoE Output: Up to PoE+++
- Total PoE Availability: 400W
Payments by bank transfer, Blik or by Card:
Visa, Visa Electron, Mastercard, MasterCard Electronic, Maestro
Ubiquiti Pro XG 10 PoE Switch USW-Pro-XG-10-PoE
Ubiquiti Pro XG 10 PoE (USW-Pro-XG-10-PoE) – 1U, professional-grade 10-port, Layer 3 Etherlighting™ PoE+++ switch with (10) 10 GbE and (2) 10G SFP+ ports.
Key specifications
- Port Layout – 10 GbE RJ45: 10 (All PoE+++)
(10G/5G/2.5G/1G/100M) - Port Layout – 10G SFP+: 2
(10G/1G) - Max. PoE Output: Up to PoE+++
- Total PoE Availability: 400W
- Redundancy: DC Power Backup
- Form Factor: Rack mount (1U)
- Switching Capacity: 240 Gbps
- Total Non-Blocking Throughput: 120 Gbps
Technical specifications
| Overview | |
|---|---|
| Dimensions | 442.4 x 285 x 44 mm (17.4 x 11.2 x 1.7") |
| Port Layout – 10 GbE RJ45 | 10 (All PoE+++) (10G/5G/2.5G/1G/100M) |
| Port Layout – 10G SFP+ | 2 (10G/1G) |
| Max. PoE Output | Up to PoE+++ |
| Total PoE Availability | 400W |
| Redundancy | DC Power Backup |
| Layer 3 | Yes |
| Form Factor | Rack mount (1U) |
| Etherlighting™ | Yes |
| Performance | |
| Switching Capacity | 240 Gbps |
| Total Non-Blocking Throughput | 120 Gbps |
| Forwarding Rate | 179 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 32,000 |
| IPv4 Static Routes | 256 |
| Packet Buffer Size | 2 MB |
| Access Lists – IPv4 | 128 |
| Access Lists – MAC | 128 |
| Layer 3 Features | |
| DHCP Server (Local Networks) | Yes |
| DHCP Relay | Yes |
| Inter-VLAN Routing (Local Networks) | Yes |
| Static Routing (Local Networks) | Yes |
| Layer 2 Features | |
| LACP Port Aggregation | Yes |
| STP & RSTP | Yes |
| QoS (DSCP) | Yes |
| Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) | Yes |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | Yes |
| IGMP Snooping | Yes |
| 802.1X Control | Yes |
| MAC-Based ACLs & Device Isolation | Yes |
| DHCP Snooping & Guarding | Yes |
| Egress Rate Limit | Yes |
| Flow Control | Yes |
| Storm Control | Yes |
| Multicast & Broadcast Rate Limiting | Yes |
| MAC Address Blocking | Yes |
| IP-Based ACLs & Network Isolation | Yes |
| MAC-Based Port Restriction | Yes |
| Port Isolation | Yes |
| Port Mirroring | Yes |
| Jumbo Frames | Yes |
| LLDP-MED | Yes |
| Voice VLAN | Yes |
| Loop Protection | Yes |
| Virtual Network Override | Yes |
| Hardware | |
| PoE Ports – PoE+++ | 10 |
| Max. PoE Wattage per Port by PSE – PoE | 15.4W |
| Max. PoE Wattage per Port by PSE – PoE+ | 30W |
| Max. PoE Wattage per Port by PSE – PoE++ | 60W |
| Max. PoE Wattage per Port by PSE – PoE+++ | 90W |
| Max. Power Consumption | 65W (Excluding PoE output) 520W (Including PoE output) |
| Power Method | (1) Universal input, 100–240V AC, 50/60 Hz (1) USP RPS DC input |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 550W |
| Supported Voltage Range | 100–240V AC |
| Management | Ethernet AR |
| Weight | Without mounting brackets: 4.6 kg (10.14 lb) With mounting brackets: 4.7 kg (10.36 lb) |
| Enclosure Material | SGCC steel |
| Mount Material | SGCC steel |
| Supported Rack Depth | 400~1200 mm (15.7-47.2"") |
| LCM Display | 1.3" touchscreen |
| ESD Protection | Air: ± 30kV, contact: ± 30kV |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Etherlighting™ – Ethernet | Yes |
| Etherlighting™ – SFP+ | Yes |
| LEDs – RPS | Yes |
| LEDs – System | Yes |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel: 05660-25-08356 |
| Software | |
| Application Requirements – UniFi Network | Version 9.1.120 and later |
Technical data according to the manufacturer (Ubiquiti).
USW-PRO-XG-10-POE
Data sheet
- Device Type
- Switch
- Certifications & Compliance
- CE, FCC, IC, Anatel: 05660-25-08356
- Dimensions
- 442.4 x 285 x 44 mm
- Weight
- Without mounting brackets: 4.6 kg (10.14 lb)
- Operating Temperature
- -5 to 40° C (23 to 104° F)
- Power source
- Mains 100–240 V AC
- Manufacturer
- Ubiquiti
- Product line
- UniFi
Specific References
- ean13
- 810177160137
- mpn
- USW-Pro-XG-10-PoE
Comments (0)
No customer reviews for the moment.